Somewhat Bikeable
24
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
101 Westbury, Williamsburg, VA 23188
101 Westbury, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/101-westbury/wmjg6ll
Phone Number: (757) 345-0436
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Monticello Marketplace | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Marketplace Shoppes | Walk: 50 min | Distance: 2.6 mi |
WindsorMeade Marketplace | Walk: 54 min | Distance: 2.8 mi |
Camp Peary Naval Reservation District 1 | Drive: 24 min | Distance: 9.9 mi |
---|
Williamsburg Amtrak Station | Drive: 14 min | Distance: 5.3 mi |
---|
Newport News/Williamsburg International | Drive: 37 min | Distance: 22.7 mi |
---|---|---|
Richmond International | Drive: 58 min | Distance: 46.3 mi |
College of William and Mary | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 12 min | Distance: 6.3 mi |
Williamsburg Botanical Garden | Drive: 9 min | Distance: 4.8 mi |
---|---|---|
Waller Mill Park | Drive: 14 min | Distance: 5.8 mi |
Bicentennial Park | Drive: 15 min | Distance: 6.7 mi |
College Landing Park | Drive: 14 min | Distance: 7.0 mi |
Jamestown National Historic Site | Drive: 16 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds
12 Month Lease$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease