Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
105 Ironsmith Wy, Williamsburg, VA 23185
105 Ironsmith Wy, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/105-ironsmith-wy/07z67x0
Phone Number: (757) 356-4105

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Marquis | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Busch Corporate Center | Walk: 139 min | Distance: 7.2 mi |
| Merrimac Trail and Adams Road | Walk: 61 min | Distance: 3.2 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 16 min | Distance: 8.2 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 20 min | Distance: 9.5 mi |
| Williamsburg Amtrak Station | Drive: 13 min | Distance: 8.1 mi |
|---|
| Newport News/Williamsburg International | Drive: 24 min | Distance: 15.3 mi |
|---|---|---|
| Norfolk International | Drive: 56 min | Distance: 41.5 mi |
| College of William and Mary | Drive: 15 min | Distance: 7.7 mi |
|---|
| Quarterpath Park | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Redoubt Park | Drive: 8 min | Distance: 4.6 mi |
| College Landing Park | Drive: 9 min | Distance: 5.7 mi |
| Bicentennial Park | Drive: 11 min | Distance: 6.5 mi |
| Waller Mill Park | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.