Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
108 Adams St, Williamsburg, VA 23185
108 Adams St, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/108-adams-st/2c8ptxb
Phone Number: (757) 914-3079

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Capitol Landing Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Town & Country Plaza | Walk: 18 min | Distance: 1.0 mi |
| Shoppes at Merrimac Center | Walk: 19 min | Distance: 1.0 mi |
| Camp Peary Naval Reservation District 1 | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 14 min | Distance: 7.0 mi |
| Williamsburg Amtrak Station | Walk: 24 min | Distance: 1.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 28 min | Distance: 16.8 mi |
|---|
| College of William and Mary | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 15 min | Distance: 9.4 mi |
| Quarterpath Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Bicentennial Park | Walk: 25 min | Distance: 1.3 mi |
| Redoubt Park | Walk: 37 min | Distance: 2.0 mi |
| College Landing Park | Walk: 48 min | Distance: 2.5 mi |
| Waller Mill Park | Walk: 68 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.