Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5 Harpoon Ct, Williamsburg, VA 23185
5 Harpoon Ct, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/5-harpoon-ct/18kz0v4
Phone Number: (757) 960-3956
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Lee Hall Center | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Lee Hall Market Place | Walk: 63 min | Distance: 3.3 mi |
Pocahontas Place | Walk: 70 min | Distance: 3.7 mi |
Yorktown Naval Weapons Station Newport News | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Yorktown Naval Weapons Station Roberts | Drive: 10 min | Distance: 4.2 mi |
Yorktown Naval Weapons Station District 2 | Drive: 15 min | Distance: 5.4 mi |
Williamsburg Amtrak Station | Drive: 15 min | Distance: 7.4 mi |
---|---|---|
Newport News | Drive: 14 min | Distance: 10.0 mi |
Newport News/Williamsburg International | Drive: 20 min | Distance: 11.3 mi |
---|---|---|
Norfolk International | Drive: 52 min | Distance: 37.4 mi |
College of William and Mary | Drive: 18 min | Distance: 8.0 mi |
---|
Newport News Park | Drive: 10 min | Distance: 5.7 mi |
---|---|---|
Redoubt Park | Drive: 11 min | Distance: 6.1 mi |
Quarterpath Park | Drive: 11 min | Distance: 6.2 mi |
College Landing Park | Drive: 12 min | Distance: 7.2 mi |
Colonial National Historical Park | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.