Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
503 Newport Ave, Williamsburg, VA 23185
503 Newport Ave, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/503-newport-ave/341n3fg
Phone Number: (757) 223-7799

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colonial Williamsburg's Merchants Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| The Shops at the Triangle | Walk: 9 min | Distance: 0.5 mi |
| Midtown Row | Walk: 25 min | Distance: 1.3 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.1 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 16 min | Distance: 8.5 mi |
| Williamsburg Amtrak Station | Walk: 13 min | Distance: 0.7 mi |
|---|
| Newport News/Williamsburg International | Drive: 29 min | Distance: 18.1 mi |
|---|
| College of William and Mary | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 16 min | Distance: 6.3 mi |
| Bicentennial Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| College Landing Park | Walk: 22 min | Distance: 1.2 mi |
| Quarterpath Park | Walk: 38 min | Distance: 2.0 mi |
| Redoubt Park | Walk: 50 min | Distance: 2.6 mi |
| Waller Mill Park | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease