Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
505 Pocahontas St, Williamsburg, VA 23185
505 Pocahontas St, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/505-pocahontas-st/gstwjdw
Phone Number: (757) 525-9565

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Town & Country Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Shoppes at Merrimac Center | Walk: 29 min | Distance: 1.5 mi |
| Quarterpath Crossing Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Camp Peary Naval Reservation District 1 | Drive: 16 min | Distance: 5.9 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 13 min | Distance: 6.6 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 21 min | Distance: 8.6 mi |
| Williamsburg Amtrak Station | Walk: 35 min | Distance: 1.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 26 min | Distance: 16.2 mi |
|---|
| College of William and Mary | Walk: 41 min | Distance: 2.2 mi |
|---|
| Redoubt Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Quarterpath Park | Walk: 27 min | Distance: 1.4 mi |
| Bicentennial Park | Walk: 30 min | Distance: 1.6 mi |
| College Landing Park | Walk: 54 min | Distance: 2.8 mi |
| Waller Mill Park | Drive: 11 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.