Walk Score®
24
Car-Dependent
401 Bulifants Blvd, Williamsburg, VA 23188
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Trash Removal | Included |
The Shops at Cedar Valley Shopping Center | Drive: 6 min (1.3 mi) |
Lightfoot Crossing | Drive: 7 min (1.8 mi) |
Williamsburg Pavilion Shoppes | Drive: 7 min (2.0 mi) |
Camp Peary Naval Reservation District 1 | Drive: 21 min (9.6 mi) |
Newport News/Williamsburg International | Drive: 36 min (23.5 mi) |
Thomas Nelson Community College | Drive: 9 min (2.4 mi) |
College of William and Mary | Drive: 17 min (5.4 mi) |
Williamsburg Botanical Garden | Drive: 12 min (5.0 mi) |
York River State Park | Drive: 18 min (9.6 mi) |
Grades PK-5
635 Students
(757) 564-3372
Grades K-5
482 Students
(757) 229-1931
Grades 6-8
883 Students
(757) 229-8051
Grades 9-12
1135 Students
(757) 565-0373
Grades K-5
485 Students
(757) 258-3022