Walk Score®
68
Somewhat Walkable
221 Monticello Avenue, Williamsburg, VA 23185
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Electricity | Included |
Grades K-5
482 Students
(757) 229-1931
Grades PK-5
545 Students
(757) 221-0949
Grades PK-5
592 Students
(757) 220-4067