Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
View the Roommate Profile
associated with this listing.
Url: http://www.wmoffcampus.com/housing/property/1-bedroom-in-a-2-bed-1-bath-apartment-close-to-campus/ocpc2f3dfd
Phone Number:

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. There's one lot assigned for the apartment unit and four unassigned. So parking will not be an issue.
Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Midtown Row | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Shops at High Street | Walk: 10 min | Distance: 0.6 mi |
| Kingsgate Greene | Walk: 16 min | Distance: 0.8 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.3 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 20 min | Distance: 9.4 mi |
| Williamsburg Amtrak Station | Walk: 24 min | Distance: 1.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 20.3 mi |
|---|
| College of William and Mary | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 5.1 mi |
| Bicentennial Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| College Landing Park | Walk: 55 min | Distance: 2.9 mi |
| Quarterpath Park | Walk: 61 min | Distance: 3.2 mi |
| Redoubt Park | Drive: 11 min | Distance: 4.4 mi |
| Waller Mill Park | Drive: 10 min | Distance: 5.0 mi |
$995 /Bedroom
3 Beds
12 Month Lease