Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
116 Indigo Terrace, Williamsburg, VA 23188
116 Indigo Terrace, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/116-indigo-terrace/ocpcgf6tkf
Phone Number: (804) 467-1691

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
| Courthouse Commons | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Settlers Market at New Town | Walk: 13 min | Distance: 0.7 mi |
| Settlers Market | Walk: 13 min | Distance: 0.7 mi |
| Camp Peary Naval Reservation District 1 | Drive: 18 min | Distance: 7.9 mi |
|---|
| Williamsburg Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 20.6 mi |
|---|
| College of William and Mary | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 10 min | Distance: 6.1 mi |
| Bicentennial Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| College Landing Park | Drive: 9 min | Distance: 4.9 mi |
| Quarterpath Park | Drive: 11 min | Distance: 5.0 mi |
| Redoubt Park | Drive: 10 min | Distance: 6.0 mi |
| Jamestown National Historic Site | Drive: 12 min | Distance: 6.0 mi |
$2,780
Plus Fees3 Beds
12 Month Lease$1,250 /Bedroom
Plus Fees1 Bed