Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
130 Bicameral Ln, Williamsburg, VA 23185
130 Bicameral Ln, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/130-bicameral-ln/2b7nh38
Phone Number: (757) 960-8058
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Palace Plaza Shops | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Kingsgate Greene | Walk: 19 min | Distance: 1.0 mi |
Shops at High Street | Walk: 22 min | Distance: 1.2 mi |
Camp Peary Naval Reservation District 1 | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Yorktown Naval Weapons Station Roberts | Drive: 17 min | Distance: 8.4 mi |
Williamsburg Amtrak Station | Walk: 28 min | Distance: 1.5 mi |
---|
Newport News/Williamsburg International | Drive: 29 min | Distance: 19.3 mi |
---|
College of William and Mary | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 13 min | Distance: 5.6 mi |
Bicentennial Park | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Quarterpath Park | Walk: 46 min | Distance: 2.4 mi |
College Landing Park | Walk: 58 min | Distance: 3.0 mi |
Redoubt Park | Walk: 64 min | Distance: 3.3 mi |
Waller Mill Park | Walk: 75 min | Distance: 3.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees2 Beds
3 Month Lease