Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1628 Angel Ct, Williamsburg, VA 23185
1628 Angel Ct, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/1628-angel-ct/4zfcv8j
Phone Number: (757) 520-5769
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lee Hall Center | Walk: 53 min (2.8 mi) |
Lee Hall Market Place | Walk: 54 min (2.8 mi) |
Pocahontas Place | Drive: 8 min (4.5 mi) |
Yorktown Naval Weapons Station Newport News | Walk: 56 min (2.9 mi) |
Yorktown Naval Weapons Station Roberts | Walk: 53 min (2.8 mi) |
Yorktown Naval Weapons Station District 2 | Drive: 15 min (4.9 mi) |
Williamsburg Amtrak Station | Drive: 17 min (8.2 mi) |
Newport News | Drive: 13 min (9.6 mi) |
Newport News/Williamsburg International | Drive: 20 min (10.8 mi) |
Norfolk International | Drive: 52 min (37.0 mi) |
College of William and Mary | Drive: 19 min (8.9 mi) |
Newport News Park | Drive: 10 min (5.2 mi) |
Redoubt Park | Drive: 13 min (6.9 mi) |
Quarterpath Park | Drive: 13 min (7.0 mi) |
Colonial National Historical Park | Drive: 15 min (8.0 mi) |
College Landing Park | Drive: 14 min (8.0 mi) |
Exceeding my client's expectations is the foundation of my business and service model. To achieve this goal, I joined forces with another passionate Realtor, Ms. Frankie Byrnes, to help streamline the process. After nearly 18 years with the Coldwell Banker franchise, we decided to branch out on our own. With my long-term experience and her business background, coupled with our powerful resource network, All Homes Real Estate Group offers the knowledge and insight required to have your Real Estate needs met with quality, effective performance, and an unwavering work ethic to achieve the best-proven results for our clients!