Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
519 Dunning St, Williamsburg, VA 23185
519 Dunning St, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/519-dunning-st/k9zcmqb
Phone Number: (757) 814-6262
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Colonial Williamsburg's Merchants Square | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
The Shops at the Triangle | Walk: 15 min | Distance: 0.8 mi |
Midtown Row | Walk: 27 min | Distance: 1.4 mi |
Camp Peary Naval Reservation District 1 | Drive: 13 min | Distance: 5.4 mi |
---|---|---|
Yorktown Naval Weapons Station Roberts | Drive: 17 min | Distance: 8.3 mi |
Williamsburg Amtrak Station | Walk: 11 min | Distance: 0.6 mi |
---|
Newport News/Williamsburg International | Drive: 29 min | Distance: 19.4 mi |
---|
College of William and Mary | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 15 min | Distance: 6.5 mi |
Bicentennial Park | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
College Landing Park | Walk: 41 min | Distance: 2.2 mi |
Quarterpath Park | Walk: 44 min | Distance: 2.3 mi |
Redoubt Park | Walk: 56 min | Distance: 2.9 mi |
Waller Mill Park | Drive: 8 min | Distance: 4.1 mi |
$2,400 - $2,800
Plus Fees3 Beds
11 Month Lease