Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1203-12D2 Jamestown Rd, Williamsburg, VA 23185
1203-12D2 Jamestown Rd, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/2-bedroom-1-bathroom-peppertree/yf09t6r
Phone Number: (757) 436-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Colony Square Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Williamsburg Crossing | Walk: 16 min | Distance: 0.9 mi |
| New Town Shops on Main | Walk: 43 min | Distance: 2.2 mi |
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 7.7 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 16 min | Distance: 8.7 mi |
| Williamsburg Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 28 min | Distance: 18.3 mi |
|---|
| College of William and Mary | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 7.5 mi |
| Bicentennial Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| College Landing Park | Walk: 60 min | Distance: 3.1 mi |
| Jamestown National Historic Site | Walk: 69 min | Distance: 3.6 mi |
| Redoubt Park | Walk: 84 min | Distance: 4.3 mi |
| Quarterpath Park | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.