Somewhat Bikeable
24
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
4005 Cedarwood Ln, Williamsburg, VA 23188
4005 Cedarwood Ln, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/single-family-home-in-springhill-availabl/2rxbxdb
Phone Number: (757) 229-9595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Monticello Marketplace | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Marketplace Shoppes | Walk: 36 min | Distance: 1.9 mi |
| WindsorMeade Marketplace | Walk: 41 min | Distance: 2.1 mi |
| Williamsburg Amtrak Station | Drive: 13 min | Distance: 5.1 mi |
|---|
| Newport News/Williamsburg International | Drive: 36 min | Distance: 22.1 mi |
|---|---|---|
| Richmond International | Drive: 61 min | Distance: 47.9 mi |
| College of William and Mary | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 15 min | Distance: 7.5 mi |
| Williamsburg Botanical Garden | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Bicentennial Park | Drive: 14 min | Distance: 6.0 mi |
| College Landing Park | Drive: 13 min | Distance: 6.4 mi |
| Jamestown National Historic Site | Drive: 13 min | Distance: 6.7 mi |
| Waller Mill Park | Drive: 19 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds
12 Month Lease