Clean, Comfortable and Updated, Fully Furnished Townhouse just Minutes from William & Mary!
$1,995
2 Beds
12 Month Lease5275 Saltzman Street, Williamsburg, VA 23188
5275 Saltzman Street, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/5275-salzman-street-convenient-to-w-and-m-and-all-of-new-town-in-desired-shirley-park/ocpnrt89hq
Phone Number: (757) 813-4255

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal considered
Lister prefers to be contacted by email.
| Settlers Market at New Town | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Settlers Market | Walk: 9 min | Distance: 0.5 mi |
| Courthouse Commons | Walk: 11 min | Distance: 0.6 mi |
| Williamsburg Amtrak Station | Walk: 56 min | Distance: 2.9 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 20.7 mi |
|---|---|---|
| Richmond International | Drive: 57 min | Distance: 46.3 mi |
| College of William and Mary | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 11 min | Distance: 6.2 mi |
| Bicentennial Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| College Landing Park | Drive: 9 min | Distance: 5.0 mi |
| Quarterpath Park | Drive: 13 min | Distance: 5.4 mi |
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.8 mi |
| Waller Mill Park | Drive: 14 min | Distance: 5.9 mi |
$1,995
2 Beds
12 Month Lease