Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5275 Saltzman Street, Williamsburg, VA 23188
5275 Saltzman Street, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/5275-salzman-street-convenient-to-w-and-m-and-all-of-new-town-in-desired-shirley-park/ocpnrt89hq
Phone Number: (757) 813-4255
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Settlers Market at New Town | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Settlers Market | Walk: 9 min | Distance: 0.5 mi |
Courthouse Commons | Walk: 11 min | Distance: 0.6 mi |
Camp Peary Naval Reservation District 1 | Drive: 20 min | Distance: 8.3 mi |
---|
Williamsburg Amtrak Station | Walk: 56 min | Distance: 2.9 mi |
---|
Newport News/Williamsburg International | Drive: 33 min | Distance: 20.7 mi |
---|---|---|
Richmond International | Drive: 57 min | Distance: 46.3 mi |
College of William and Mary | Walk: 49 min | Distance: 2.5 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 11 min | Distance: 6.2 mi |
Bicentennial Park | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
College Landing Park | Drive: 9 min | Distance: 5.0 mi |
Quarterpath Park | Drive: 13 min | Distance: 5.4 mi |
Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.8 mi |
Waller Mill Park | Drive: 14 min | Distance: 5.9 mi |
$950 /Bedroom
Plus Fees1 Bed
12 Month Lease