Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
109 Burgundy Rd, Williamsburg, VA 23185
109 Burgundy Rd, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/109-burgundy-rd/hcye9f1
Phone Number: (757) 906-3228
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Merrimac Trail and Adams Road | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
James York Plaza Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Town & Country Plaza | Walk: 34 min | Distance: 1.8 mi |
Yorktown Naval Weapons Station Roberts | Drive: 14 min | Distance: 6.0 mi |
---|---|---|
Camp Peary Naval Reservation District 1 | Drive: 18 min | Distance: 7.0 mi |
Yorktown Naval Weapons Station District 2 | Drive: 22 min | Distance: 8.1 mi |
Williamsburg Amtrak Station | Walk: 71 min | Distance: 3.7 mi |
---|
Newport News/Williamsburg International | Drive: 28 min | Distance: 16.2 mi |
---|
College of William and Mary | Drive: 13 min | Distance: 4.5 mi |
---|
Quarterpath Park | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Bicentennial Park | Walk: 67 min | Distance: 3.5 mi |
Redoubt Park | Walk: 76 min | Distance: 3.9 mi |
College Landing Park | Drive: 11 min | Distance: 4.7 mi |
Waller Mill Park | Drive: 13 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.