Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://www.wmoffcampus.com/housing/property/griffin-arms-apartments/ocpb524dy8
Phone Number: (757) 619-7426
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
The Shops at the Triangle | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Colonial Williamsburg's Merchants Square | Walk: 2 min | Distance: 0.1 mi |
Midtown Row | Walk: 18 min | Distance: 1.0 mi |
Camp Peary Naval Reservation District 1 | Drive: 14 min | Distance: 5.7 mi |
---|---|---|
Yorktown Naval Weapons Station Roberts | Drive: 18 min | Distance: 9.0 mi |
Williamsburg Amtrak Station | Walk: 6 min | Distance: 0.3 mi |
---|
Newport News/Williamsburg International | Drive: 30 min | Distance: 19.7 mi |
---|
College of William and Mary | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 15 min | Distance: 5.9 mi |
Bicentennial Park | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
College Landing Park | Walk: 30 min | Distance: 1.6 mi |
Quarterpath Park | Walk: 37 min | Distance: 2.0 mi |
Redoubt Park | Walk: 49 min | Distance: 2.6 mi |
Waller Mill Park | Drive: 9 min | Distance: 4.4 mi |
$2,600
Plus Fees2 Beds