Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4325 Candace Lane, Williamsburg, VA 23188
4325 Candace Lane, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/3beds-2-5bath-newtown-house-free-bus-to-campus-walk-to-groceries-shops-restaurants-cinema/ocpsxk0rq6
Phone Number: (757) 585-3392

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Courthouse Commons | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Settlers Market at New Town | Walk: 12 min | Distance: 0.6 mi |
| Settlers Market | Walk: 12 min | Distance: 0.6 mi |
| Camp Peary Naval Reservation District 1 | Drive: 20 min | Distance: 8.3 mi |
|---|
| Williamsburg Amtrak Station | Walk: 51 min | Distance: 2.7 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 20.7 mi |
|---|
| College of William and Mary | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 11 min | Distance: 6.3 mi |
| Bicentennial Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| College Landing Park | Drive: 9 min | Distance: 5.0 mi |
| Waller Mill Park | Drive: 14 min | Distance: 5.3 mi |
| Quarterpath Park | Drive: 13 min | Distance: 5.4 mi |
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.8 mi |
$3,250
Plus Fees3 Beds
10 Month Lease