Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
901 Shipwright Loop, Williamsburg, VA 23188

901 Shipwright Loop, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/the-apartments-at-kelton-station/7lq3qew
Phone Number: (757) 703-1061

Data provided by TravelTime
Move In By 11/14 get $500 Off December 2025 - Plus enjoy a reduced $899 Security Deposit and a $99 Admin Fee! *Terms and Conditions Apply - must be a 12-15 month lease term, must apply and move in by 11/14/2025.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The Apartments at Kelton Station features luxury apartment homes designed for style and comfort, with spacious open floor plans and high-end interior finishes. Resort style community amenities are sure to impress! Located in Lightfoot, just north of... the City of Williamsburg, The Apartments at Kelton Station offer easy access to shopping, restaurants and the region's numerous attractions. Why look any further? Come enjoy the good life at The Apartments at Kelton Station!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Lightfoot Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Lightfoot Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Williamsburg Pavilion Shoppes | Walk: 11 min | Distance: 0.6 mi |
| Camp Peary | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 17 min | Distance: 9.0 mi |
| Williamsburg Amtrak Station | Drive: 12 min | Distance: 8.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 23.0 mi |
|---|---|---|
| Richmond International | Drive: 49 min | Distance: 41.1 mi |
| Thomas Nelson, Triangle Campus | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| College of William and Mary | Drive: 14 min | Distance: 6.8 mi |
| Williamsburg Botanical Garden | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Waller Mill Park | Drive: 10 min | Distance: 4.5 mi |
| York River State Park | Drive: 9 min | Distance: 5.2 mi |
| Quarterpath Park | Drive: 13 min | Distance: 8.7 mi |
| Bicentennial Park | Drive: 14 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.