2026/2027 school year, Full-time W&M student, private first floor
$1,275
1 Bed
12 Month LeaseTHOUGHTFULLY FURNISHED, FULLY EQUIPPED, UTILITIES INCLUDED, PRICED TO RENT! JUST MINUTES FROM W&M!
$2,200
2 Beds
9 Month Lease5434 Center St, Williamsburg, VA 23188
5434 Center St, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/5434-center-st/frntggs
Phone Number: (757) 525-2500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| New Town Shops on Main | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Courthouse Commons | Walk: 12 min | Distance: 0.6 mi |
| Settlers Market at New Town | Walk: 12 min | Distance: 0.7 mi |
| Williamsburg Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 20.8 mi |
|---|
| College of William and Mary | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 11 min | Distance: 6.3 mi |
| Bicentennial Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| College Landing Park | Drive: 9 min | Distance: 5.1 mi |
| Quarterpath Park | Drive: 13 min | Distance: 5.1 mi |
| Waller Mill Park | Drive: 13 min | Distance: 5.2 mi |
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.8 mi |
$1,275
1 Bed
12 Month Lease$2,200
2 Beds
9 Month Lease