2026/2027 school year-master BR, 1 min walk to WM, cat friendly Male full-time student
$1,195 /Bedroom
Plus Fees1 Bed
12 Month LeaseRoom in Indigo Park at 104 Leon Drive. Available starting June 2026.
$700 /Bedroom
1 Bed
12 Month Lease209 Bristol Cmns, Williamsburg, VA 23188
209 Bristol Cmns, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/bristol-commons/r6v74v0
Phone Number: (757) 696-2710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at High Street | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Midtown Row | Walk: 21 min | Distance: 1.1 mi |
| Kingsgate Greene | Walk: 20 min | Distance: 1.1 mi |
| Camp Peary Naval Reservation District 1 | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 20 min | Distance: 9.7 mi |
| Camp Peary | Drive: 19 min | Distance: 10.0 mi |
| Williamsburg Amtrak Station | Walk: 36 min | Distance: 1.9 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 20.6 mi |
|---|
| College of William and Mary | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 10 min | Distance: 5.3 mi |
| Bicentennial Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| College Landing Park | Walk: 68 min | Distance: 3.5 mi |
| Quarterpath Park | Walk: 69 min | Distance: 3.6 mi |
| Waller Mill Park | Walk: 71 min | Distance: 3.7 mi |
| Redoubt Park | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease$700 /Bedroom
1 Bed
12 Month Lease