Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
48 Edgemoor Dr, Newport News, VA 23603
48 Edgemoor Dr, Newport News, VA 23603
Url: http://www.wmoffcampus.com/housing/property/completely-updated-3-bed-and-1-bath/g2s31qw
Phone Number: (757) 634-9759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lee Hall Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lee Hall Market Place | Walk: 13 min | Distance: 0.7 mi |
| Lee Hall Plaza Shoppes | Walk: 55 min | Distance: 2.9 mi |
| Yorktown Naval Weapons Station Newport News | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Yorktown Naval Weapons Station District 2 | Drive: 15 min | Distance: 4.8 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 12 min | Distance: 5.0 mi |
| Newport News | Drive: 11 min | Distance: 7.9 mi |
|---|
| Newport News/Williamsburg International | Drive: 18 min | Distance: 8.2 mi |
|---|---|---|
| Norfolk International | Drive: 50 min | Distance: 35.3 mi |
| Newport News Park | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Colonial National Historical Park | Drive: 13 min | Distance: 6.5 mi |
| Quarterpath Park | Drive: 15 min | Distance: 9.0 mi |
| Redoubt Park | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds