Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://www.wmoffcampus.com/housing/property/cozy-rental/ocpbhbrrgc
Phone Number: (757) 746-7504
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Lister prefers to be contacted by phone.
Olde Towne Square | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
JW Crossing | Walk: 51 min | Distance: 2.6 mi |
Lightfoot Marketplace | Drive: 7 min | Distance: 4.2 mi |
Camp Peary Naval Reservation District 1 | Drive: 22 min | Distance: 9.6 mi |
---|
Williamsburg Amtrak Station | Drive: 12 min | Distance: 5.1 mi |
---|
Newport News/Williamsburg International | Drive: 36 min | Distance: 23.8 mi |
---|---|---|
Richmond International | Drive: 56 min | Distance: 46.1 mi |
Thomas Nelson, Triangle Campus | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
College of William and Mary | Drive: 12 min | Distance: 5.2 mi |
Williamsburg Botanical Garden | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Waller Mill Park | Drive: 11 min | Distance: 4.7 mi |
Bicentennial Park | Drive: 14 min | Distance: 5.6 mi |
Quarterpath Park | Drive: 15 min | Distance: 6.7 mi |
College Landing Park | Drive: 13 min | Distance: 8.1 mi |
$1,250 /Bedroom
Plus Fees1 Bed