Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
221 Monticello Ave, Williamsburg, VA 23185

221 Monticello Ave, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/current-midtown/xs4vpfq
Phone Number: (757) 563-1104

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Directly adjacent to William & Mary, Current Midtown delivers convenience and elevated living for students in Williamsburg, VA. With an onsite grocery store, coffee shop, nail salon, and restaurants just downstairs, students have everything they need... right at their doorstep. 2 blocks from campus and surrounded by amenities that make life simpler. Your rent includes fully furnished bedrooms and common areas, 10G high-speed internet, basic TV, trash and recycling, 24/7 clubhouse amenities and fitness center access, and a free private shuttle to campus. At Current Midtown, we combine the comforts of home with the unmatched convenience of a central location.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||
| Midtown Row | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shops at High Street | Walk: 13 min | Distance: 0.7 mi |
| Kingsgate Greene | Walk: 17 min | Distance: 0.9 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.4 mi |
| Williamsburg Amtrak Station | Walk: 20 min | Distance: 1.0 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 20.3 mi |
|---|
| College of William and Mary | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Thomas Nelson, Triangle Campus | Drive: 12 min | Distance: 6.2 mi |
| Bicentennial Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| College Landing Park | Walk: 52 min | Distance: 2.7 mi |
| Quarterpath Park | Walk: 57 min | Distance: 3.0 mi |
| Redoubt Park | Walk: 70 min | Distance: 3.6 mi |
| Waller Mill Park | Drive: 10 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.