Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4470 Eagle Brook Dr, Williamsburg, VA, VA 23188
4470 Eagle Brook Dr, Williamsburg, VA, VA 23188
Url: http://www.wmoffcampus.com/housing/property/furnished-bedroom-bath-and-den/ocp4wwd68h
Phone Number: (757) 876-3918
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Monticello Marketplace | Walk: 12 min (0.7 mi) |
Marketplace Shoppes | Walk: 18 min (1.0 mi) |
WindsorMeade Marketplace | Walk: 19 min (1.0 mi) |
Camp Peary Naval Reservation District 1 | Drive: 23 min (9.4 mi) |
Williamsburg Amtrak Station | Drive: 11 min (4.2 mi) |
Newport News/Williamsburg International | Drive: 34 min (21.1 mi) |
Richmond International | Drive: 59 min (46.9 mi) |
College of William and Mary | Walk: 69 min (3.6 mi) |
Thomas Nelson, Triangle Campus | Drive: 13 min (6.9 mi) |
Bicentennial Park | Drive: 12 min (5.1 mi) |
Williamsburg Botanical Garden | Drive: 11 min (5.2 mi) |
Jamestown National Historic Site | Drive: 13 min (5.4 mi) |
College Landing Park | Drive: 11 min (5.4 mi) |
Quarterpath Park | Drive: 15 min (6.5 mi) |
Anytime