Somewhat Bikeable
19
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
2804 Warbler Place, Williamsburg, VA 23185
2804 Warbler Place, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/individual-room-close-to-campus-5-min-drive-commute-15-min-in-bicycle/ocpqhmnnvw
Phone Number: (757) 375-8447
Data provided by TravelTime
all utilities are included and free wi-fi.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Colony Square Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Williamsburg Crossing | Walk: 31 min | Distance: 1.6 mi |
Governor's Green | Walk: 50 min | Distance: 2.6 mi |
Yorktown Naval Weapons Station Roberts | Drive: 18 min | Distance: 9.3 mi |
---|
Williamsburg Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
---|
Newport News/Williamsburg International | Drive: 30 min | Distance: 18.9 mi |
---|
College of William and Mary | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 15 min | Distance: 8.7 mi |
College Landing Park | Walk: 75 min | Distance: 3.9 mi |
---|---|---|
Redoubt Park | Drive: 8 min | Distance: 4.3 mi |
Bicentennial Park | Drive: 9 min | Distance: 4.5 mi |
Jamestown National Historic Site | Drive: 12 min | Distance: 4.9 mi |
Quarterpath Park | Drive: 12 min | Distance: 6.7 mi |
$1,250 /Bedroom
Plus Fees1 Bed