5275 Salzman Street, Convenient to W&M, and all of New Town in desired Shirley Park
$2,200
Plus Fees2 Beds
12 Month Lease2804 Warbler Place, Williamsburg, VA 23185
2804 Warbler Place, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/individual-room-close-to-campus-5-min-drive-commute-15-min-in-bicycle/ocpqhmnnvw
Phone Number: (757) 375-8447

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1. Your park is sharing the driveway of the home.
No Pets Allowed
Lease renewal offered
| Colony Square Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Williamsburg Crossing | Walk: 31 min | Distance: 1.6 mi |
| Governor's Green | Walk: 50 min | Distance: 2.6 mi |
| Williamsburg Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|
| Newport News/Williamsburg International | Drive: 30 min | Distance: 18.9 mi |
|---|
| College of William and Mary | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 15 min | Distance: 8.7 mi |
| College Landing Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Redoubt Park | Drive: 8 min | Distance: 4.3 mi |
| Bicentennial Park | Drive: 9 min | Distance: 4.5 mi |
| Jamestown National Historic Site | Drive: 12 min | Distance: 4.9 mi |
| Quarterpath Park | Drive: 12 min | Distance: 6.7 mi |
$2,200
Plus Fees2 Beds
12 Month Lease