Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
239 Nina Ln, Williamsburg, VA 23188
239 Nina Ln, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/kristiansand/ygcjhzr
Phone Number: (757) 499-5688
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shops at Kristiansand | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
The Williamsburg Doll Factory | Walk: 28 min | Distance: 1.5 mi |
Colonial Towne Plaza | Walk: 28 min | Distance: 1.5 mi |
Camp Peary | Drive: 20 min | Distance: 8.4 mi |
---|
Newport News/Williamsburg International | Drive: 39 min | Distance: 25.8 mi |
---|---|---|
Richmond International | Drive: 51 min | Distance: 38.6 mi |
Thomas Nelson, Triangle Campus | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
College of William and Mary | Drive: 19 min | Distance: 9.0 mi |
Williamsburg Botanical Garden | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Waller Mill Park | Drive: 15 min | Distance: 6.7 mi |
York River State Park | Drive: 15 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.