Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
131 indigo dam road, williamsburg, VA 23188
131 indigo dam road, williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/all-utilities-included-large-master-bedroom-suite-in-home/ocpd4yxx1h
Phone Number: (757) 570-7070

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Marketplace Shoppes | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| WindsorMeade Marketplace | Walk: 19 min | Distance: 1.0 mi |
| Courthouse Commons | Walk: 25 min | Distance: 1.3 mi |
| Camp Peary Naval Reservation District 1 | Drive: 22 min | Distance: 9.1 mi |
|---|
| Williamsburg Amtrak Station | Walk: 72 min | Distance: 3.7 mi |
|---|
| Newport News/Williamsburg International | Drive: 34 min | Distance: 20.8 mi |
|---|
| College of William and Mary | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 6.6 mi |
| Bicentennial Park | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Jamestown National Historic Site | Drive: 12 min | Distance: 5.1 mi |
| College Landing Park | Drive: 10 min | Distance: 5.1 mi |
| Quarterpath Park | Drive: 15 min | Distance: 6.2 mi |
| Redoubt Park | Drive: 12 min | Distance: 6.3 mi |
Prefer call or text