Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
103 Magazine Road, Williamsburg, VA 23188
103 Magazine Road, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/3-bedroom-home-2-5-bathrooms-for-rent-great-location-and-in-a-quiet-neighborhood/ocp4g93s3h
Phone Number: (757) 561-0377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| New Town Shops on Main | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Shops at High Street | Walk: 19 min | Distance: 1.0 mi |
| Courthouse Commons | Walk: 22 min | Distance: 1.2 mi |
| Camp Peary Naval Reservation District 1 | Drive: 17 min | Distance: 7.1 mi |
|---|---|---|
| Camp Peary | Drive: 19 min | Distance: 9.9 mi |
| Williamsburg Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 20.7 mi |
|---|
| College of William and Mary | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Thomas Nelson, Triangle Campus | Drive: 9 min | Distance: 5.3 mi |
| Bicentennial Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Quarterpath Park | Drive: 10 min | Distance: 4.2 mi |
| Waller Mill Park | Drive: 10 min | Distance: 4.3 mi |
| College Landing Park | Drive: 9 min | Distance: 5.0 mi |
| Redoubt Park | Drive: 11 min | Distance: 6.1 mi |
$1,030 - $1,040 /Bedroom
1 Bed
5 Month Lease