Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4464 Lydia's Dr, Williamsburg, VA 23188
4464 Lydia's Dr, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/new-town/gllhzyw
Phone Number: (757) 436-5500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| New Town Shops on Main | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Courthouse Commons | Walk: 14 min | Distance: 0.7 mi |
| Settlers Market at New Town | Walk: 16 min | Distance: 0.8 mi |
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 7.7 mi |
|---|
| Williamsburg Amtrak Station | Walk: 46 min | Distance: 2.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 34 min | Distance: 20.5 mi |
|---|
| College of William and Mary | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 5.9 mi |
| Bicentennial Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| College Landing Park | Drive: 10 min | Distance: 4.8 mi |
| Quarterpath Park | Drive: 12 min | Distance: 4.8 mi |
| Waller Mill Park | Drive: 13 min | Distance: 4.9 mi |
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease$1,545 - $1,560
1 Bed
12 Month Lease