Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
905 Promenade Ln, Williamsburg, VA 23185
905 Promenade Ln, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/nice-2-bedroom-condo-in-promenade-5-williamsburg-for-rent/1erd0h4
Phone Number: (757) 251-9188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Williamsburg Crossing | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Colony Square Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| New Town Shops on Main | Walk: 46 min | Distance: 2.4 mi |
| Camp Peary Naval Reservation District 1 | Drive: 22 min | Distance: 9.3 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 19 min | Distance: 9.9 mi |
| Williamsburg Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 19.5 mi |
|---|
| College of William and Mary | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 13 min | Distance: 7.6 mi |
| Bicentennial Park | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| College Landing Park | Walk: 63 min | Distance: 3.3 mi |
| Jamestown National Historic Site | Drive: 12 min | Distance: 4.8 mi |
| Redoubt Park | Drive: 9 min | Distance: 4.9 mi |
| Quarterpath Park | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,300 - $3,550
3 Beds
12 Month Lease