Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
501 Richmond Road, Williamsburg, VA 23185
501 Richmond Road, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/room-at-colonial-capital-b-and-b-across-from-alumni-house-and-zable-stadium/ocp91rybk7
Phone Number: (757) 784-7405

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| The Shops at the Triangle | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Colonial Williamsburg's Merchants Square | Walk: 9 min | Distance: 0.5 mi |
| Midtown Row | Walk: 12 min | Distance: 0.6 mi |
| Camp Peary Naval Reservation District 1 | Drive: 14 min | Distance: 5.8 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 18 min | Distance: 9.2 mi |
| Williamsburg Amtrak Station | Walk: 6 min | Distance: 0.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 30 min | Distance: 19.8 mi |
|---|
| College of William and Mary | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 13 min | Distance: 5.6 mi |
| Bicentennial Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| College Landing Park | Walk: 36 min | Distance: 1.9 mi |
| Quarterpath Park | Walk: 43 min | Distance: 2.3 mi |
| Redoubt Park | Walk: 56 min | Distance: 2.9 mi |
| Waller Mill Park | Drive: 9 min | Distance: 4.5 mi |
$1,710
1 Bed
12 Month Lease