Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
100 Glenburie Dr, Williamsburg, VA 23188
100 Glenburie Dr, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/spotswood-commons/ocpm8kjfnk
Phone Number: (757) 703-1422

Data provided by TravelTime
Rent Specials Limited-Time Move-In Specials! Move in by 11/15/2025 and take advantage of these amazing offers: 1 Month FREE on all 3-bedroom homes or $250 OFF all other units Bonus Offer: Move in within 48 hours and receive a FREE Smart Home Package at mo
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
| Olde Towne Square | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| JW Crossing | Walk: 30 min | Distance: 1.6 mi |
| Williamsburg Premium Outlets | Walk: 31 min | Distance: 1.6 mi |
| Camp Peary Naval Reservation District 1 | Drive: 20 min | Distance: 8.6 mi |
|---|---|---|
| Camp Peary | Drive: 19 min | Distance: 9.6 mi |
| Williamsburg Amtrak Station | Drive: 10 min | Distance: 4.1 mi |
|---|
| Newport News/Williamsburg International | Drive: 35 min | Distance: 22.8 mi |
|---|---|---|
| Richmond International | Drive: 55 min | Distance: 45.0 mi |
| College of William and Mary | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Thomas Nelson, Triangle Campus | Drive: 9 min | Distance: 5.0 mi |
| Williamsburg Botanical Garden | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Waller Mill Park | Walk: 68 min | Distance: 3.5 mi |
| Bicentennial Park | Drive: 12 min | Distance: 4.6 mi |
| Quarterpath Park | Drive: 13 min | Distance: 5.7 mi |
| College Landing Park | Drive: 11 min | Distance: 7.1 mi |
9:00 am-6:00 pm (M,Tu,W,Th,F); 10:00 am-5:00 pm (Sat)