Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
701 Goodwin Street, Williamsburg, VA 23185
701 Goodwin Street, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/sublet-and-2026-2027-school-year-master-br-1-min-walk-to-wm-cat-friendly-male-full-time-student/ocp1rljkh4
Phone Number: (757) 585-1338

Data provided by TravelTime
a safe and well-established neighborhood, prefer cat friendly male full-time student
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Colonial Williamsburg's Merchants Square | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shops at the Triangle | Walk: 17 min | Distance: 0.9 mi |
| Midtown Row | Walk: 28 min | Distance: 1.5 mi |
| Camp Peary Naval Reservation District 1 | Drive: 17 min | Distance: 6.5 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 18 min | Distance: 9.9 mi |
| Williamsburg Amtrak Station | Walk: 21 min | Distance: 1.1 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 19.5 mi |
|---|
| College of William and Mary | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 15 min | Distance: 8.7 mi |
| Bicentennial Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| College Landing Park | Walk: 37 min | Distance: 2.0 mi |
| Quarterpath Park | Walk: 49 min | Distance: 2.6 mi |
| Redoubt Park | Walk: 61 min | Distance: 3.2 mi |
| Waller Mill Park | Drive: 11 min | Distance: 5.2 mi |
$1,000 /Bedroom
1 Bed
6 Month Lease