Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1 Cole Lane, Williamsburg, VA 23185
1 Cole Lane, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/summer-sublet-1-bedroom-close-to-campus/ocpnzkt55p
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Colony Square Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Williamsburg Crossing | Walk: 7 min | Distance: 0.4 mi |
| New Town Shops on Main | Walk: 33 min | Distance: 1.7 mi |
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 7.4 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 16 min | Distance: 9.0 mi |
| Williamsburg Amtrak Station | Walk: 39 min | Distance: 2.0 mi |
|---|
| Newport News/Williamsburg International | Drive: 29 min | Distance: 18.6 mi |
|---|
| College of William and Mary | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 7.3 mi |
| Bicentennial Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| College Landing Park | Walk: 55 min | Distance: 2.9 mi |
| Quarterpath Park | Walk: 67 min | Distance: 3.5 mi |
| Jamestown National Historic Site | Walk: 75 min | Distance: 3.9 mi |
| Redoubt Park | Walk: 79 min | Distance: 4.1 mi |
$4,000
4 Beds
12 Month Lease