Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1 Autumn E, Williamsburg, VA 23188
1 Autumn E, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/1-autumn-e/v5msm5e
Phone Number: (757) 517-2345
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Olde Towne Square | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
JW Crossing | Walk: 47 min | Distance: 2.5 mi |
Lightfoot Marketplace | Drive: 9 min | Distance: 4.8 mi |
Camp Peary Naval Reservation District 1 | Drive: 22 min | Distance: 9.4 mi |
---|
Williamsburg Amtrak Station | Drive: 12 min | Distance: 4.9 mi |
---|
Newport News/Williamsburg International | Drive: 37 min | Distance: 23.6 mi |
---|---|---|
Richmond International | Drive: 57 min | Distance: 45.9 mi |
Thomas Nelson, Triangle Campus | Walk: 35 min | Distance: 1.9 mi |
---|---|---|
College of William and Mary | Drive: 12 min | Distance: 5.0 mi |
Williamsburg Botanical Garden | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Waller Mill Park | Drive: 11 min | Distance: 4.6 mi |
Bicentennial Park | Drive: 14 min | Distance: 5.4 mi |
Quarterpath Park | Drive: 15 min | Distance: 6.5 mi |
College Landing Park | Drive: 13 min | Distance: 7.9 mi |
$2,400 - $2,800
Plus Fees3 Beds
11 Month Lease