Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9 Bromley Drive, Williamsburg, VA 23185
9 Bromley Drive, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/spring-26-semester-master-bedroom-in-townhome-7-minute-drive-from-campus/ocp7l54w2x
Phone Number: (703) 832-1829

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal not offered
| Governor's Green | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Five Forks Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Colony Square Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Camp Peary Naval Reservation District 1 | Drive: 23 min | Distance: 9.7 mi |
|---|
| Williamsburg Amtrak Station | Drive: 10 min | Distance: 4.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 20.4 mi |
|---|
| College of William and Mary | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 16 min | Distance: 9.6 mi |
| Jamestown National Historic Site | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bicentennial Park | Drive: 10 min | Distance: 4.3 mi |
| College Landing Park | Drive: 9 min | Distance: 4.7 mi |
| Redoubt Park | Drive: 10 min | Distance: 5.8 mi |
| Quarterpath Park | Drive: 14 min | Distance: 8.2 mi |
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease