Room at Colonial Capital B&B, Across from Alumni House and Zable Stadium
$1,850 /Bedroom
1 Bed
12 Month Lease2026/2027 school year-master BR, 1 min walk to WM, cat friendly Male full-time student
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease137 Capeside Ct, Williamsburg, VA 23188
137 Capeside Ct, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/137-capeside-ct/6ccgetr
Phone Number: (757) 345-0436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Victory Village | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| The Shops at Cedar Valley | Walk: 25 min | Distance: 1.3 mi |
| JW Crossing | Walk: 42 min | Distance: 2.2 mi |
| Camp Peary | Drive: 15 min | Distance: 6.0 mi |
|---|
| Williamsburg Amtrak Station | Drive: 13 min | Distance: 5.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 33 min | Distance: 23.4 mi |
|---|---|---|
| Richmond International | Drive: 51 min | Distance: 41.4 mi |
| Virginia Peninsula C.C. | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| College of William and Mary | Drive: 14 min | Distance: 5.3 mi |
| Waller Mill Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.2 mi |
| York River State Park | Drive: 10 min | Distance: 5.6 mi |
| Bicentennial Park | Drive: 15 min | Distance: 6.3 mi |
| Quarterpath Park | Drive: 15 min | Distance: 9.0 mi |
$1,850 /Bedroom
1 Bed
12 Month Lease$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease