Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1660 Skiffes Creek Cir, Williamsburg, VA 23185
1660 Skiffes Creek Cir, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/2-bedroom-1-5-bath-townhome/fbjnw3t
Phone Number: (757) 220-6658

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lee Hall Center | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lee Hall Market Place | Walk: 55 min | Distance: 2.9 mi |
| Pocahontas Place | Drive: 8 min | Distance: 4.5 mi |
| Yorktown Naval Weapons Station Newport News | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Walk: 54 min | Distance: 2.8 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 15 min | Distance: 5.0 mi |
| Williamsburg Amtrak Station | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Newport News | Drive: 13 min | Distance: 9.6 mi |
| Newport News/Williamsburg International | Drive: 20 min | Distance: 10.8 mi |
|---|---|---|
| Norfolk International | Drive: 52 min | Distance: 37.0 mi |
| College of William and Mary | Drive: 20 min | Distance: 8.9 mi |
|---|
| Newport News Park | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| Redoubt Park | Drive: 13 min | Distance: 7.0 mi |
| Quarterpath Park | Drive: 13 min | Distance: 7.1 mi |
| Colonial National Historical Park | Drive: 15 min | Distance: 8.0 mi |
| College Landing Park | Drive: 14 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,600
Plus Fees2 Beds