THOUGHTFULLY FURNISHED, FULLY EQUIPPED, UTILITIES INCLUDED, PRICED TO RENT! JUST MINUTES FROM W&M!
$2,200
2 Beds
9 Month Lease204 Bristol Cmns, Williamsburg, VA 23188
204 Bristol Cmns, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/204-bristol-commons/7d20wjy
Phone Number: (757) 696-2710

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1505-1507 Richmond Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shops at High Street | Walk: 9 min | Distance: 0.5 mi |
| 1665-1675 Richmond Rd | Walk: 12 min | Distance: 0.7 mi |
| Camp Peary | Drive: 20 min | Distance: 10.0 mi |
|---|
| Williamsburg Amtrak Station | Walk: 35 min | Distance: 1.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 32 min | Distance: 20.6 mi |
|---|
| College of William and Mary | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 10 min | Distance: 5.4 mi |
| Bicentennial Park | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| College Landing Park | Walk: 67 min | Distance: 3.5 mi |
| Quarterpath Park | Walk: 68 min | Distance: 3.5 mi |
| Waller Mill Park | Walk: 71 min | Distance: 3.7 mi |
| Redoubt Park | Drive: 12 min | Distance: 4.6 mi |
$2,200
2 Beds
9 Month Lease