Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4655 Revolutionary Way, Williamsburg, VA 23188
4655 Revolutionary Way, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/3-bedroom-2-5-bath-townhome-in-liberty-cro/yjt2xsv
Phone Number: (757) 251-9188

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gallery Shops At Lightfoot | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Williamsburg Pavilion Shoppes | Walk: 10 min | Distance: 0.6 mi |
| Lightfoot Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Camp Peary | Drive: 16 min | Distance: 6.6 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 9.9 mi |
| Williamsburg Amtrak Station | Drive: 15 min | Distance: 9.4 mi |
|---|
| Newport News/Williamsburg International | Drive: 34 min | Distance: 23.9 mi |
|---|---|---|
| Richmond International | Drive: 51 min | Distance: 39.3 mi |
| Thomas Nelson, Triangle Campus | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| College of William and Mary | Drive: 15 min | Distance: 7.1 mi |
| Williamsburg Botanical Garden | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Waller Mill Park | Drive: 10 min | Distance: 4.8 mi |
| York River State Park | Drive: 11 min | Distance: 6.1 mi |
| Quarterpath Park | Drive: 15 min | Distance: 9.6 mi |
| Bicentennial Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.