2026/2027 school year-master BR, 1 min walk to WM, cat friendly Male full-time student
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease3932 Powhatan Pkwy, Williamsburg, VA 23188
3932 Powhatan Pkwy, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/3932-powhatan-pkwy/0ddf7z1
Phone Number: (804) 319-0119

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Monticello Marketplace | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Marketplace Shoppes | Walk: 15 min | Distance: 0.8 mi |
| WindsorMeade Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Camp Peary Naval Reservation District 1 | Drive: 22 min | Distance: 9.2 mi |
|---|
| Williamsburg Amtrak Station | Walk: 72 min | Distance: 3.8 mi |
|---|
| Newport News/Williamsburg International | Drive: 34 min | Distance: 20.9 mi |
|---|---|---|
| Richmond International | Drive: 58 min | Distance: 46.8 mi |
| College of William and Mary | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 6.7 mi |
| Bicentennial Park | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Jamestown National Historic Site | Drive: 12 min | Distance: 5.2 mi |
| College Landing Park | Drive: 10 min | Distance: 5.2 mi |
| Williamsburg Botanical Garden | Drive: 12 min | Distance: 6.2 mi |
| Waller Mill Park | Drive: 16 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,195 /Bedroom
Plus Fees1 Bed
12 Month Lease