Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
845 Vail Ridge, Williamsburg, VA 23188
845 Vail Ridge, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/4-bd-3-ba-single-family-residence-located-in-seasons-trace/ocpcnhb53d
Phone Number: (480) 809-8000

Data provided by TravelTime
Pro-rated January rent
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Allowed
Lease renewal offered
| Olde Towne Square | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lightfoot Marketplace | Drive: 11 min | Distance: 5.2 mi |
| Williamsburg Pavilion Shoppes | Drive: 11 min | Distance: 6.0 mi |
| Camp Peary Naval Reservation District 1 | Drive: 24 min | Distance: 9.8 mi |
|---|
| Williamsburg Amtrak Station | Drive: 14 min | Distance: 5.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 38 min | Distance: 24.0 mi |
|---|---|---|
| Richmond International | Drive: 58 min | Distance: 46.3 mi |
| Virginia Peninsula C.C. | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| College of William and Mary | Drive: 13 min | Distance: 5.4 mi |
| Williamsburg Botanical Garden | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Waller Mill Park | Drive: 13 min | Distance: 5.0 mi |
| Bicentennial Park | Drive: 16 min | Distance: 5.8 mi |
| College Landing Park | Drive: 15 min | Distance: 8.3 mi |
$1,000 /Bedroom
Plus Fees3 Beds
12 Month Lease