Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
222-A Merrimac Trl, Williamsburg, VA 23185
222-A Merrimac Trl, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/colonial-pines/xcvgrpm
Phone Number: (757) 703-4418
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Visit Us Today!
Colonial Pines Apartments in Williamsburg, VA is convenient to everything in the city. We are just minutes from the College of William & Mary, Colonial Williamsburg & Historic Area and the outlets and I-64 is just a mile away. We’re... a small, friendly community and pet friendly too. Here you’ll find beautifully landscaped grounds with outdoor grills and a swimming pool. We’re a great Williamsburg value. Call today for a tour of our two-bedroom apartments today!
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
One time non-refundable pet fees: $350 ; Pet Rent is $30 for 1 pet and $50 for 2 pets | Restrictions: There are no weight limits for dogs, but breed restrictions do apply. Call for details.
One time non-refundable pet fees: $350 ; Pet Rent is $30 for 1 pet and $50 for 2 pets | Restrictions: There are no weight limits for dogs, but breed restrictions do apply. Call for details.
Capitol Landing Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Shoppes at Merrimac Center | Walk: 19 min | Distance: 1.0 mi |
Town & Country Plaza | Walk: 18 min | Distance: 1.0 mi |
Camp Peary Naval Reservation District 1 | Drive: 12 min | Distance: 4.6 mi |
---|---|---|
Yorktown Naval Weapons Station Roberts | Drive: 13 min | Distance: 6.9 mi |
Camp Peary | Drive: 19 min | Distance: 10.0 mi |
Williamsburg Amtrak Station | Walk: 38 min | Distance: 2.0 mi |
---|
Newport News/Williamsburg International | Drive: 27 min | Distance: 16.7 mi |
---|
College of William and Mary | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 14 min | Distance: 9.0 mi |
Quarterpath Park | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Bicentennial Park | Walk: 36 min | Distance: 1.9 mi |
Redoubt Park | Walk: 44 min | Distance: 2.3 mi |
Waller Mill Park | Walk: 69 min | Distance: 3.6 mi |
College Landing Park | Drive: 10 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.