Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4660 Minutemen Way, Williamsburg, VA 23188
4660 Minutemen Way, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/4-bedroom-end-unit-with-garage-in-liberty-crossing/07rerl3
Phone Number: (757) 903-5268

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gallery Shops At Lightfoot | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Williamsburg Pavilion Shoppes | Walk: 13 min | Distance: 0.7 mi |
| Lightfoot Marketplace | Walk: 18 min | Distance: 1.0 mi |
| Camp Peary | Drive: 16 min | Distance: 6.7 mi |
|---|---|---|
| Camp Peary Naval Reservation District 1 | Drive: 19 min | Distance: 10.0 mi |
| Williamsburg Amtrak Station | Drive: 15 min | Distance: 9.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 35 min | Distance: 24.1 mi |
|---|---|---|
| Richmond International | Drive: 52 min | Distance: 39.5 mi |
| Virginia Peninsula C.C. | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| College of William and Mary | Drive: 15 min | Distance: 7.2 mi |
| Williamsburg Botanical Garden | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Waller Mill Park | Drive: 11 min | Distance: 5.0 mi |
| York River State Park | Drive: 11 min | Distance: 6.3 mi |
| Quarterpath Park | Drive: 16 min | Distance: 9.7 mi |
| Bicentennial Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,000 /Bedroom
Plus Fees3 Beds
12 Month Lease