Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
101 Sourgum Ln, Williamsburg, VA 23185
101 Sourgum Ln, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/4-bedroom-modern-home-in-york-county/st132z4
Phone Number: (757) 504-2048

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Marquis | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Merrimac Trail and Adams Road | Walk: 65 min | Distance: 3.4 mi |
| Busch Corporate Center | Walk: 142 min | Distance: 7.4 mi |
| Yorktown Naval Weapons Station Roberts | Drive: 15 min | Distance: 6.9 mi |
|---|---|---|
| Yorktown Naval Weapons Station Newport News | Drive: 14 min | Distance: 7.6 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 21 min | Distance: 9.5 mi |
| Williamsburg Amtrak Station | Drive: 14 min | Distance: 8.2 mi |
|---|
| Newport News/Williamsburg International | Drive: 26 min | Distance: 15.4 mi |
|---|---|---|
| Norfolk International | Drive: 57 min | Distance: 41.5 mi |
| College of William and Mary | Drive: 16 min | Distance: 7.7 mi |
|---|
| Quarterpath Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Redoubt Park | Drive: 9 min | Distance: 4.7 mi |
| College Landing Park | Drive: 11 min | Distance: 5.8 mi |
| Bicentennial Park | Drive: 12 min | Distance: 6.6 mi |
| Waller Mill Park | Drive: 13 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,500
4 Beds
12 Month Lease