Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3927 Strawberry Plains Rd, Williamsburg, VA 23188
3927 Strawberry Plains Rd, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/adorable-2-bedroom-1-bath-home/rds6n33
Phone Number: (757) 634-9759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Town Shops on Main | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Courthouse Commons | Walk: 16 min | Distance: 0.9 mi |
| Settlers Market at New Town | Walk: 21 min | Distance: 1.1 mi |
| Camp Peary Naval Reservation District 1 | Drive: 18 min | Distance: 7.7 mi |
|---|
| Williamsburg Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|
| Newport News/Williamsburg International | Drive: 31 min | Distance: 19.7 mi |
|---|
| College of William and Mary | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 12 min | Distance: 6.6 mi |
| Bicentennial Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| College Landing Park | Walk: 71 min | Distance: 3.7 mi |
| Quarterpath Park | Drive: 11 min | Distance: 4.8 mi |
| Redoubt Park | Drive: 9 min | Distance: 5.1 mi |
| Waller Mill Park | Drive: 13 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$975 /Bedroom
1 Bed
4 Month Lease