Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5283 Salzman Street, Williamsburg, VA 23188
5283 Salzman Street, Williamsburg, VA 23188
Url: http://www.wmoffcampus.com/housing/property/from-01-2025-2-rooms-or-2nd-floor-nearby-trader-joes-starbucks-walmart-and-more-females/ocpxlknbnq
Phone Number: (714) 234-9584
Data provided by TravelTime
Female, Quiet, No parties allowed, No Pets. Shoes off at the door inside (shoe rack), No Smoking
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Settlers Market at New Town | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Courthouse Commons | Walk: 12 min | Distance: 0.6 mi |
Settlers Market | Walk: 9 min | Distance: 0.5 mi |
Camp Peary Naval Reservation District 1 | Drive: 20 min | Distance: 8.3 mi |
---|
Williamsburg Amtrak Station | Walk: 57 min | Distance: 2.9 mi |
---|
Newport News/Williamsburg International | Drive: 33 min | Distance: 20.8 mi |
---|---|---|
Richmond International | Drive: 57 min | Distance: 46.3 mi |
College of William and Mary | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Thomas Nelson, Triangle Campus | Drive: 11 min | Distance: 6.3 mi |
Bicentennial Park | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
College Landing Park | Drive: 10 min | Distance: 5.1 mi |
Quarterpath Park | Drive: 13 min | Distance: 5.4 mi |
Williamsburg Botanical Garden | Drive: 10 min | Distance: 5.8 mi |
Waller Mill Park | Drive: 15 min | Distance: 6.0 mi |
$1,250 /Bedroom
Plus Fees1 Bed