Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
411 York St, Williamsburg, VA 23185

411 York St, Williamsburg, VA 23185
Url: http://www.wmoffcampus.com/housing/property/quarterpath-place/vw2jc7e
Phone Number: (757) 703-1831

Data provided by TravelTime
When you move into your new home at Quarterpath Place you will receive $250 off your first full month's rent with an approved application and we will waive your Application & Administrative fee! Please contact the leasing office for details. Restrictions may apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
We are a boutique apartment community located in the heart of Colonial Williamsburg and within a short distance to The College of William and Mary, local business, restaurants and shopping. Our community is comprised of 2 bedroom and 2 full bath... units which were recently renovated. The upgraded units proudly boast new kitchen cabinets, countertops, appliances, new bathroom floors, tubs and tile, new heating and a/c units and new windows. All of these recent upgrades makes living at Quarterpath Place a great choice. Please call to schedule a tour so you can see for yourself all the great things we have to offer.
| Sunday | By Appointment Only | ||
| Monday | 8:00 AM–5:00 PM | ||
| Tuesday | 8:00 AM–5:00 PM | ||
| Wednesday | 8:00 AM–5:00 PM | ||
| Thursday | 8:00 AM–5:00 PM | ||
| Friday | 8:00 AM–3:00 PM | ||
| Saturday | By Appointment Only | ||

| Town & Country Plaza | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shoppes at Merrimac Center | Walk: 23 min | Distance: 1.2 mi |
| Capitol Landing Center | Walk: 26 min | Distance: 1.4 mi |
| Camp Peary Naval Reservation District 1 | Drive: 15 min | Distance: 5.6 mi |
|---|---|---|
| Yorktown Naval Weapons Station Roberts | Drive: 13 min | Distance: 6.5 mi |
| Yorktown Naval Weapons Station District 2 | Drive: 21 min | Distance: 8.6 mi |
| Williamsburg Amtrak Station | Walk: 29 min | Distance: 1.5 mi |
|---|
| Newport News/Williamsburg International | Drive: 26 min | Distance: 16.1 mi |
|---|
| College of William and Mary | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Virginia Peninsula C.C. | Drive: 17 min | Distance: 10.0 mi |
| Quarterpath Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Redoubt Park | Walk: 22 min | Distance: 1.1 mi |
| Bicentennial Park | Walk: 24 min | Distance: 1.3 mi |
| College Landing Park | Walk: 48 min | Distance: 2.5 mi |
| Waller Mill Park | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.